UK landlords views on post-Brexit private rental market
With the date for Brexit coming closer and no deal agreed, we surveyed our landlords who have landlords insurance with us to try and get an insight in their outlook and preparations they have made (n=2,354)
How Brexit may impact the private rental market, by county
Positive / Negative ranking by county
1 | Devon | 4.00% |
2 | Shropshire | 0.00% |
3 | East Riding of Yorkshire | 0.00% |
4 | Derbyshire | -5.26% |
5 | Lincolnshire | -7.14% |
6 | Bedfordshire | -8.33% |
7 | South Yorkshire | -10.53% |
8 | Cornwall | -11.54% |
9 | Somerset | -11.76% |
10 | County Durham | -13.04% |
11 | Leicestershire | -13.04% |
12 | Warwickshire | -14.29% |
13 | Lanarkshire | -14.29% |
14 | Angus | -14.29% |
15 | Northhamptonshire | -15.38% |
16 | Essex | -15.69% |
17 | Cambridgeshire | -16.44% |
18 | Norfolk | -16.46% |
19 | West Yorkshire | -16.67% |
20 | Suffolk | -17.19% |
21 | Wiltshire | -17.65% |
22 | Tyne & Wear | -18.75% |
23 | Hertfordshire | -19.05% |
24 | Buckinghamshire | -19.05% |
25 | Fife | -19.35% |
26 | Staffordshire | -20.00% |
27 | Dorset | -21.43% |
28 | Lancashire | -21.43% |
29 | Kent | -22.34% |
30 | Oxfordshire | -22.73% |
31 | Cheshire | -22.86% |
32 | Borders | -23.08% |
33 | West Sussex | -23.53% |
34 | Nottinghamshire | -25.00% |
35 | Worcestershire | -25.00% |
36 | North Yorkshire | -25.40% |
37 | Stirlingshire | -26.09% |
38 | Surrey | -26.76% |
39 | West Lothian | -30.00% |
40 | Ayrshire | -30.00% |
41 | Hampshire | -30.56% |
42 | West Midlands | -30.95% |
43 | Greater Manchester | -31.25% |
44 | East Sussex | -32.18% |
45 | Gloucestershire | -33.33% |
46 | Midlothian | -43.33% |
47 | Merseyside | -44.44% |
48 | Bristol | -47.37% |
49 | Berkshire | -50.00% |
50 | Aberdeenshire | -50.00% |
51 | Greater London | -50.67% |
52 | Perth & Kinross | -54.55% |
Total | Average | -22.60% |
Recently the political situation has obviously caused uncertainty, which can be troubling for any business. This is perhaps why we are seeing the freezing in rental rates – good news for renters.
We’ve seen a rise in rent guarantee sales, insurance for landlords that pays rent should their tenants not meet rental payments another small indication of the impact our political situation is having. Interesting, some landlords are exercising caution with 22% looking or planning to look at other investments.
Heath Alexander-Bew, Director of personal lines